General Information
| Specifications | Flat type | Round type |
| Size in sq mm | 1.5, 2.5, 4, 6, 10, 16, 25, 35, 50, 70 & 95 | 1.5, 2.5, 4, 6, 10, 16, 25, 35, 50, 70 & 95 |
| Voltage rating | 1100V | 1100V |
| Temperature range | -10˚C to +70˚C | -10˚C to +70˚C |
| Insulated material | Flexible Water Proof PVC / Rubber | Flexible Water Proof PVC / Rubber |
| Sheath Material | Flexible Water Proof PVC / Rubber | Flexible Water Proof PVC / Rubber |
| Sheath Colour | Black / blue | Black / blue |
