Technical Data
Specifications | Nominal Diameter (4”) |
Rated Output & Voltage | 0.37 to 2.2kW – 230V, 1Ph, 3Wire 0.37 to 7.5kW – 380/415V, 3Ph, |
Rated Speed | 2900 |
Voltage Tolerance | -15% +6% |
Protection | IP 58 |
Rotation Sequence | CCW – 1Ph CW, CCW – 3Ph |
Outer Diameter | 98mm |
Duty | S1 (Continuous) |
Linear flow | 0.15m/sec |
Liquid Temperature | 38˚C max |
Switching Frequency | 20 Times/Hour |
Thrust load | 0.37 to 1.5kW – 3000N/650lbs 2.2 to 7.5kW – 6500N/1500lbs |
Mounting Dimensions | NEMA Standard |
Starting Method | 1 Ph – CSCR 3 Ph – DOL |
Motor Lead out type | 3/4 core Rubber Insulated Flat Cable leads, internally connected with the windings. |
Class of Insulation | Y |
All the Mounting dimensions are in accordance with NEMA standards.