SOLAR SUBMERSIBLE PUMPS (TS 100-SP- SERIES)
SOLAR SUBMERSIBLE PUMPS (TS 100-SP- SERIES)
The product is already in the wishlist! Compare | Pump Set Model | Voltage | Power (W) | Max.Flow (m³/hr) | Max.Head (m) | Delivery Size in mm |
| TS100-4.0/1000-SP | 110 | 1000 | 4.0 | 96 | 32 |
| TS100-5.2/1000-SP | 110 | 1000 | 5.2 | 72 | 32 |
| TS100-8.0/1000-SP | 110 | 1000 | 8.0 | 48 | 50 |
Compliance
| Nominal Dia | 100mm (4”) |
| Outer diameter | 100mm |
| Power Range | 1000W |
| Voltage | 110 V. D.C. |
| Max. Head | 96m |
| Max. Discharge | 8m³/hr |
| Max.Immersion Depth | 30m |
| Motor | Oil filled DC motor |
| Impeller | Centrifugal |
| Outlet Size in mm | 32 & 50 |
Constructional Data
| Outlet | AISI / Brass |
| Pump Outer shell | AISI |
| Motor Outer Shell | AISI |
| Impeller | Noryl |
| Bearing | Ball Bearing |
Accessories


Loading....