SOLAR SUBMERSIBLE PUMPS (TS 75-SP-SERIES)
SOLAR SUBMERSIBLE PUMPS (TS 75-SP-SERIES)
The product is already in the wishlist! Compare | Pump Set Model | Voltage | Power (W) | Max.Flow (m³/hr) | Max.Head (m) | Delivery Size in mm |
| TS75-1.9/210-SP | 36 | 210 | 1.9 | 25 | 25 |
| TS75-2.0/500-SP | 48 | 500 | 2.0 | 85 | 25 |
| TS75-3.5/500-SP | 48 | 500 | 3.5 | 25 | 19 |
|
Compliance
| Nominal Dia | 75mm (3”) |
| Outer diameter | 76mm |
| Power Range | 210 & 500W |
| Voltage | 36 & 48 V. D.C |
| Max. Head | 85m |
| Max. Discharge | 3.5m³/hr |
| Max.Immersion Depth | 30m |
| Motor | Oil filled DC motor |
| Impeller | Centrifugal type. |
| Outlet Size in mm | 25 |
Constructional Data
| Outlet | AISI / Brass |
| Pump Outer shell | AISI |
| Motor Outer Shell | AISI |
| Impeller | Noryl |
| Bearing | Ball Bearing |
Accessories


Loading....